Intrinsic UAS Ground Risk Class | ||||||
---|---|---|---|---|---|---|
Maximum UA characteristic dimension | 1m / approx. 3 ft | 3 m / approx. 10 ft | 8 m / approx. 25 ft | 20 m / approx. 65 ft | 40 m / approx. 130 ft | |
Maximum speed | 25 m/s | 35 m/s | 75 m/s | 120 m/s | 200 m/s | |
Maximum iGRC population density (people/km²) | Controlled Ground Area | 1 | 1 | 2 | 3 | 3 |
< 5 | 2 | 3 | 4 | 5 | 6 | |
< 50 | 3 | 4 | 5 | 6 | 7 | |
< 500 | 4 | 5 | 6 | 7 | 8 | |
< 5,000 | 5 | 6 | 7 | 8 | 9 | |
< 50,000 | 6 | 7 | 8 | 9 | 10 | |
> 50,000 | 7 | 8 | Not part of SORA |
• A UA weighing less than or equal to 250 g and having a maximum speed less than or equal to 25 m/s is considered to have an iGRC of 1 regardless of population density.
• A UA expected to not penetrate a standard dwelling will get a -1 GRC reduction from the M1(A) sheltering mitigation when not overflying large open assemblies of people, see Annex B for additional details.
Mitigations for ground risk | Level of Robustness | ||||
---|---|---|---|---|---|
None | Low | Medium | High | ||
M1(A) - Strategic mitigations - Sheltering | 0 | -1 | -2 | N/A | |
M1(B) - Strategic mitigations - Operational restrictions | 0 | N/A | -1 | -2 | |
M1(C) - Tactical mitigations - Ground observation | 0 | -1 | N/A | N/A | |
M2 - Effects of UA impact dynamics are reduced | 0 | N/A | -1 | -2 |
Final GRC: -
Final GRC | Residual ARC | |||
---|---|---|---|---|
a | b | c | d | |
≤2 | I | I | IV | VI |
3 | II | II | IV | VI |
4 | III | III | IV | VI |
5 | IV | IV | IV | VI |
6 | V | V | V | VI |
7 | VI | VI | VI | VI |
>7 | Certified category |
SAIL: -